Main Business | Total Revenue(%) | Main Product(s) |
---|---|---|
South America | 10% | Cast and Forged Grinding Ball |
Southeast Asia | 10% | Cast Iron Ball ,Forged Steel Ball ,Wear Liners |
Africa | 8% | Forged Grinding Ball |
Oceania | 5% | Cast Grinding Ball |
Western Europe | 5% | Cast Iron Ball ,Forged Steel Ball ,Wear Liners |
Central America | 6% | Cast Iron Ball ,Forged Steel Ball ,Wear Liners |
Northern Europe | 2% | Cast Iron Ball ,Forged Steel Ball ,Wear |
South Asia | 14% | - |
Domestic Market | 40% | - |
Business Terms
Accepted Delivery Terms: | FOB,CFR,CIF,EXW,Express Delivery |
Accepted Payment Currency: | USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY |
Accepted Payment Type: | T/T,L/C,D/P D/A,MoneyGram,Credit Card,Paypal,Western Union,Cash,Escrow |
Nearest Port: | Shanghai port,Wuhu port,Nanjing port |
Trade Ability
Language Spoken: | 中文,English,Español,Français,Português,فارسی,Việt Nam |
No. of Employees in Trade Department: | 15~30 people |
Average Lead Time: | 7 |
Export Mode: | With import and export right |